The Samsung Galaxy S23+ 5G comes with a 6.6" Infinity-O display, triple rear cameras with Night Mode and 8K video recording
Type | 6.6” Infinity-O Display, Quad HD+, Dynamic AMOLED 2X |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.6 inch (16.8 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | LED |
Video Recording | UHD 8K (7680 x 4320) @24fps |
Release Date | February 2023 |
---|---|
Operating System | Android Android 13, One UI 4.3 |
Processor Type | Octa-Core Exynos 2200 |
Processor Speed | 2.9 GHz |
Graphics Processor Type | Mali-G78 MP14 |
SIM Card | Nano-SIM, eSIM |
Battery Capacity | 4700 mAh |
Battery Features | Fast charging 45W |
RAM | 8GB |
Internal | 25.6GB |
Expandable | - |
Width | 76.2 mm |
---|---|
Height | 157.8 mm |
Thickness | 7.6 mm |
Weight | 196 grams |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Colours | Cream, Green, Lavender, Phantom Black |
Water and Dust Resistance | Yes, IP68 (up to 1.5m for 30 mins) |
Intelligence | Bixby |
---|---|
NFC | Yes, Samsung Pay |
GPS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint scanner, Gyrometer, Proximity sensor |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB,FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA,DFF, DSF, APE |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Maximum Data Speed | LTE 2.0Gbps Download |
---|---|
WiFi | 802.11 b/g/n/a/ac/ax 2.4GHz + 5GHz |
USB | USB Type-C 3.2 |
Networks | 5G / 4G / 3G |
Frequencies |
|
Headphone jack | Yes |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |