The iPhone 13 isn't an overly exciting upgrade, but that doesn't stop it from being an excellent device.
WhistleOut
Read other reviews (5)
Type | Super Retina XDR display, all-screen OLED |
---|---|
Screen Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inch (15.5 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | Brighter True Tone flash with Slow Sync |
Video Recording | 4K @ 24 fps, 30 fps or 60 fps; 1080p @ 30 fps or 60 fps; 720 p @ 30 fps |
Release Date | September 2021 |
---|---|
Operating System | Apple iOS 15 |
Processor Type | A15 Bionic chip with Next-generation Neural Engine |
Processor Speed | - |
Graphics Processor Type | - |
SIM Card | Nano-SIM, eSIM |
Battery Capacity | Not available |
Battery Features | Fast charging 20W |
RAM | 6GB |
Internal | 128GB |
Expandable | - |
Width | 71.5 mm |
---|---|
Height | 146.7 mm |
Thickness | 7.65 mm |
Weight | 173 grams |
Material | Glass front (Ceramic Shield), glass back (Gorilla Glass), aluminum frame |
Colours | (PRODUCT)RED™, Blue, Midnight, Pink, Starlight |
Water and Dust Resistance | Yes, IP68 |
Intelligence | Siri |
---|---|
NFC | Yes |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Gyrometer, Magnetometer, Proximity sensor |
Audio Formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AA |
Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
Maximum Data Speed | - |
---|---|
WiFi | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
USB | Lightning connector |
Networks | 5G / 4G / 3G |
Frequencies |
|
Headphone jack | No |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |
Positive
|
WhistleOut |
---|---|
Positive
|
techradar |
Positive
|
Hardware Zone |
Positive
|
GSMArena |
Positive
|
cnet |
Average Score(5 Reviews) 81/100
|