The Pro Max has the same Apple A14 processor, running at 3GHz, as the other iPhone 12 models. The Pro and Pro Max have 6...
PCMag
Read other reviews (5)
Sorry, we were not able to find any results that match your search criteria.
Type | Super Retina XDR display, all-screen OLED |
---|---|
Screen Resolution | 1284 x 2778 pixels |
Screen Size | 6.7 inch (17 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | Brighter True Tone flash with Slow Sync |
Video Recording | 4K @ 24 fps, 30 fps or 60 fps; 1080p @ 30 fps or 60 fps; 720p @ 30 fps |
Release Date | October 2020 |
---|---|
Operating System | Apple iOS 14 |
Processor Type | A14 Bionic chip with Next-generation Neural Engine |
Processor Speed | - |
Graphics Processor Type | - |
SIM Card | Nano-SIM, eSIM |
Battery Capacity | 3867 mAh |
Battery Features | Fast charging 20W |
RAM | - |
Internal | 512GB |
Expandable | - |
Width | 78.1 mm |
---|---|
Height | 160.8 mm |
Thickness | 7.4 mm |
Weight | 226 grams |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Colours | Gold, Graphite, Pacific Blue, Silver |
Water and Dust Resistance | Yes, IP68 |
Intelligence | Siri |
---|---|
NFC | Yes |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Gyrometer |
Audio Formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AA |
Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
Maximum Data Speed | - |
---|---|
WiFi | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
USB | Lightning connector |
Networks | 5G / 4G / 3G |
Frequencies |
|
Headphone jack | No |
Connectivity Features | Bluetooth |
Positive
|
PCMag |
---|---|
Positive
|
Techradar |
Positive
|
Gizmodo |
Positive
|
LaptopMag |
Positive
|
CNET |
Average Score(5 Reviews) 80/100
|