Both the iPhone 12 and iPhone 12 Pro are excellent devices that are easy to recommend. The iPhone 12 elevates the baseli...
Reviews.org
Read other reviews (6)
Sorry, we were not able to find any results that match your search criteria.
Type | Super Retina XDR display, all-screen OLED |
---|---|
Screen Resolution | 1170 x 1532 pixels |
Screen Size | 6.1 inch (15.5 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | Brighter True Tone flash with Slow Sync |
Video Recording | 4K @ 24 fps, 30 fps or 60 fps; 1080p @ 30 fps or 60 fps; 720 p @ 30 fps |
Release Date | October 2020 |
---|---|
Operating System | Apple iOS 14 |
Processor Type | A14 Bionic chip with Next-generation Neural Engine |
Processor Speed | - |
Graphics Processor Type | - |
SIM Card | Nano-SIM, eSIM |
Battery Capacity | 2815 mAh |
Battery Features | Fast charging 20W |
RAM | - |
Internal | 128GB |
Expandable | - |
Width | 71.5 mm |
---|---|
Height | 146.7 mm |
Thickness | 7.4 mm |
Weight | 187 grams |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Colours | Gold, Graphite, Pacific Blue, Silver |
Water and Dust Resistance | Yes, IP68 |
Intelligence | Siri |
---|---|
NFC | Yes |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Gyrometer, Proximity sensor |
Audio Formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AA |
Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
Maximum Data Speed | - |
---|---|
WiFi | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
USB | Lightning connector |
Networks | 5G / 4G / 3G |
Frequencies |
|
Headphone jack | No |
Connectivity Features | Bluetooth |
Positive
|
Reviews.org |
---|---|
Positive
|
GSMArena.com |
Positive
|
Gizmodo |
Positive
|
Techradar |
Positive
|
t3.com |
Positive
|
The Verge |
Average Score(6 Reviews) 80/100
|